Eagle Facts & Information
Colorado State Demography, Community Profile: Eagle, Colorado
Information gathered from various sources.
Information gathered from various sources.
Elevation: | 6,600 feet above sea level |
---|---|
Size: | 4.5 square miles |
Location: | Latitude: 39.6° N, Longitude: 106.8° W 135 miles west of Denver, on Interstate 70 or 30 miles west of Vail. Eagle is 5 miles from the Eagle County Regional Airport (EGE). The Town of Eagle is the county seat of Eagle County. |
Zip Code: | 81631 |
Population: | 7,484 (2020) Population Change 2010-2020 +1,001 |
Median Age: | 36.8 years* |
Education Levels: | 88% of population 25 years and older are high school graduates or higher* 31% of population 25 years and older have a bachelor’s degree or higher* |
Median Household Income: | $101,330* |
Median Housing Cost: | $594,000* (in comparison, Brooklyn, New York average is $895,000; Orange County, CA is $985,000; Denver is $649,000) |
Government: | Established in 1887; Incorporated in 1905; Became County seat in 1921; Council-manager form of government led by a 7-member town council elected at large. |
Amenities: | Approximately 1,180 acres of Town-owned open space. Miles of hiking and biking trails, multiple public parks including the Town Park with an outdoor stage venue, a pool and ice rink, bike skills park, golf course, 5 hotels, 1 motel, 1 bed and breakfast, shopping, and dining. Kayaking, fly fishing, rafting, and canoeing are all within Town limits as well. Eagle is an access point to Sylvan Lake State Park, Vail Resorts, the 10th Mountain Division hut system, endless snowmobile and backcountry skiing/boarding access. |
Climate: | Average temperatures range from 35 degrees in January to a high of 85 in July Average rainfall is about 2 inches per month May through July Typical snowfall is 10-12 inches per month December through April Relative humidity - Winter months: 55% & Summer months: 22% Days of sunshine - Over 290 days a year |
Month |
Avg. High |
Avg. Low |
Record High |
Record Low |
---|---|---|---|---|
January |
35° F |
6° F |
58° (01/31/1971) |
-51° (01/12/1963) |
February |
42° F |
12° F |
65° (02/25/1986) |
-46° (02/01/1951) |
March |
51° F |
22° F |
73° (03/28/1986) |
-20° (03/23/1952) |
April |
59° F |
27° F |
82° (04/30/1992) |
-8° (04/08/1973) |
May |
70° F |
35° F |
90° (05/31/1956) |
12° (05/01/1972) |
June |
81° F |
41° F |
100° (06/30/1990) |
23° (06/03/1954) |
July |
86° F |
47° F |
99° (07/06/1989) |
29° (07/01/1968) |
August |
84° F |
46° F |
96° (08/05/1981) |
27° (08/27/1992) |
September |
76° F |
38° F |
93° (09/14/1990) |
16° (09/21/1983) |
October |
63° F |
27° F |
84° (10/02/1992) |
2° (10/25/1975) |
November |
46° F |
18° F |
69° (11/10/1980) |
-29° (11/27/1952) |
December |
35° F |
7° F |
61° (12/03/1980) |
-33° (12/26/1962) |